Text Override Reference
Every piece of configurator text you can rename, with its key and default wording.
Every string the configurator renders that you can replace from Text overrides on the Style tab.
Use your browser's find (Ctrl+F / Cmd+F) to search this page. Search the Default text column for the wording you see on your storefront, or the Also called column if you know it by another name - searching "discounted price" or "add to cart" finds the right row.
${'${...}'} values in the default text are placeholders filled in at runtime, such as the product name or the formatted price. Keep the ones you still need when you rewrite a string; the editor shows the available placeholders as clickable buttons.
Prices
| Key | Default text | What it is | Also called |
|---|---|---|---|
productTitle | ${RANGE_NAME}-${PRODUCT_NAME} | Name of the product/range being displayed. | range name, product heading |
productName | ${PRODUCT_NAME} | Plain product name. | product heading |
configureButtonText | Configure | Variant display name. | |
variantName | ${VARIANT_NAME} | Variant display name. | |
selectionDetailsTitle | ${SELECTION_NAME} | Resolved selection details title (swatch name when available). | |
selectionDetailsDescription | ${DESCRIPTION} | Resolved selection details title (swatch name when available). | |
selectionDetailsApply | Apply to Model | Option display name. | |
selectionDetailsApplied | Applied | Option display name. | |
selectionDetailsAddToSwatchbook | Add to swatchbook | Option display name. | |
selectionDetailsRemoveFromSwatchbook | Remove from swatchbook | Option display name. | |
selectionDetailsClose | Close | Option display name. | |
optionHeader | ${OPTION_NAME} | Option display name. | |
groupHeader | ${GROUP_NAME} | Option display name. | |
priceLoading | Loading price | Screen-reader label shown while the configurator price loads. | loading price |
priceValue | ${PRICE} | Current formatted price. | cost, product price |
priceSubtotal | ${SUBTOTAL} | Current formatted subtotal. | total, running total |
priceSavingsAmount | ${DISCOUNT_AMOUNT} | Formatted discount amount. | discount amount, you save |
priceSavingsPercentage | ${DISCOUNT_PERCENTAGE}% | Discount percentage. | discount percentage, percent off |
Checkout buttons
| Key | Default text | What it is | Also called |
|---|---|---|---|
checkoutAddToBasket | Add to basket | Current formatted price. | add to cart, add to bag |
checkoutBuyNow | Buy now | Current formatted price. | buy now, purchase |
checkoutPriceLabel | ${PRICE} | Current formatted price. |
Filters and search
| Key | Default text | What it is | Also called |
|---|---|---|---|
filtersLabel | Filters | Selected filter value. | |
filtersSearchPlaceholder | Search | Selected filter value. | search box, search field |
filtersSelectedPill | ${FILTER_VALUE} | Selected filter value. | |
filtersNoFiltersAvailable | No filters available | Option name. | |
filtersOptionHeader | ${OPTION_NAME} | Option name. | |
filtersGroupHeader | ${FILTER_GROUP} | Filter group name. | |
filtersOptionValue | ${FILTER_VALUE} | Filter option value. |
Swatch button and swatchbook
| Key | Default text | What it is | Also called |
|---|---|---|---|
swatchBookTitle | Swatch Book | Clickable link label inside empty-state text. | |
swatchBookEmptyTitle | No swatches selected | Clickable link label inside empty-state text. | |
swatchBookEmptyDescription | Use the ${CONFIGURATOR_LINK_TEXT} to view fabrics and select swatch samples | Clickable link label inside empty-state text. | |
swatchBookConfiguratorLinkText | 3D Configurator | Formatted total swatch cost including currency symbol. | |
swatchBookTotalCost | Total cost: ${FORMATTED_TOTAL_COST} | Formatted total swatch cost including currency symbol. | |
swatchBookOrderSamples | Order Samples | Number of swatches. | |
swatchBookZoomedSwatchName | ${SWATCH_NAME} | Selected swatch display name. | |
swatchBookZoomedSwatchOption | - ${SWATCH_OPTION} | Swatch option label text. | |
swatchBookZoomedSwatchSku | - ${SWATCH_SKU} | Swatch SKU text. | |
swatchMetadataDescription | Description | Number of swatch samples included free. | |
swatchMetadataRange | Range | Number of swatch samples included free. | |
swatchMetadataSupplier | Supplier | Number of swatch samples included free. |
Swatches
| Key | Default text | What it is | Also called |
|---|---|---|---|
swatchBookFirstFreeCount | First ${FREE_SWATCH_LIMIT} are free | Number of swatch samples included free. | |
swatchesContainerOrderUpToFreeSwatches | + Order up to ${FREE_SWATCH_LIMIT} Free Swatches | Maximum number of free swatch samples. | |
swatchesContainerOrderMaxFreeSwatches | + Order ${MAX_SWATCHES} Free Swatches | Maximum swatch count (same as the free swatch limit in this state). | |
swatchesContainerOrderUpToMaxSwatches | + Order up to ${MAX_SWATCHES} Swatches | Maximum total swatch count including paid selections. | |
swatchBookOrderUpToFreeSwatches | + Order up to ${FREE_SWATCH_LIMIT} Free Swatches | Maximum number of free swatch samples. | |
swatchBookOrderMaxFreeSwatches | + Order ${MAX_SWATCHES} Free Swatches | Maximum swatch count (same as the free swatch limit in this state). | |
swatchBookOrderUpToMaxSwatches | + Order up to ${MAX_SWATCHES} Swatches | Maximum total swatch count including paid selections. |
Viewer controls
| Key | Default text | What it is | Also called |
|---|---|---|---|
controlsShareLabel | Share | Camera display name. | |
controlsDimensionsLabel | Dimensions | Camera display name. | measurements, size |
cameraName | ${CAMERA_NAME} | Camera display name. | |
controlsCameraLabel | Camera | 1-based light group index. | view angle, preset views |
controlsLightsLabel | Lights | 1-based light group index. | lighting, brightness |
controlsLightFallback | Group ${GROUP_INDEX} | 1-based light group index. | |
controlsArLabel | View in your room | 1-based camera index. | augmented reality, view in your room |
controlsCameraFallback | Camera ${CAMERA_INDEX} | 1-based camera index. | |
arPreviewTitle | View in room | AR preview title | augmented reality, view in room |
arPreviewDescription | Scan the QR code on your phones camera to view this item in your room | AR preview description | augmented reality, QR code |
snap2ControlsToggleFloorTitle | Toggle floor grid | Snap2 floor toggle title | |
snap2ControlsViewLabel | View | Snap2 view label | |
snap2ControlsCaptureTitle | Capture screenshots | Snap2 capture title |
Wizard and Guided Overview
| Key | Default text | What it is | Also called |
|---|---|---|---|
wizardBackButtonLabel | Back | Option display name. | |
wizardPreviousButtonLabel | Prev | Option display name. | |
wizardNextButtonLabel | Next | Option display name. | |
wizardBackToReviewLabel | Back to review | Option display name. | |
wizardChooseOption | Choose ${OPTION_NAME} | Option display name. | |
wizardStepProgress | Step ${CURRENT_STEP} of ${TOTAL_STEPS} | 1-based index of the current step. | |
wizardCurrentStep | ${STEP_LABEL} | Label for this step (option name, or Review/Overview on the last step). | |
wizardPreviousStep | ${STEP_LABEL} | Label for the previous step (option name, or Review/Overview). | |
wizardNextStep | ${STEP_LABEL} | Label for the next step (option name, or Review/Overview). | |
wizardReview | Review | Option display name on the review step. | |
wizardOverview | Overview | Option display name on the review step. | |
wizardReviewStepOption | ${OPTION_NAME} | Option display name on the review step. | |
wizardReviewStepSelection | ${SELECTION_LABEL} | Option display name on the review step. |
Snap2 initialise menu
| Key | Default text | What it is | Also called |
|---|---|---|---|
initialiseMenuLoadingProducts | Loading products... | Initialise menu loading | |
initialiseMenuNoModules | Select an attachment point or model to replace | Initialise menu no modules | |
initialiseMenuIntro | Select a product to get started | Initialise menu intro | |
noResultsModules | Select an object to replace or attach to. | Checkout line product name. | |
noResultsDefault | No results found | Checkout line product name. |
Snap2 checkout
| Key | Default text | What it is | Also called |
|---|---|---|---|
snap2CheckoutTotalItemsTitle | Total items | Checkout line product name. | |
snap2CheckoutEmpty | Pricing updates appear here when the configurator sends price data. | Checkout line product name. | |
snap2CheckoutLineName | ${LINE_NAME} | Checkout line product name. | |
snap2CheckoutSubtotal | ${FORMATTED_SUBTOTAL} | Checkout line subtotal formatted value. | |
snap2CheckoutQuantity | × ${QUANTITY} | Checkout line quantity. | |
snap2CheckoutDiscountPercentage | (-${DISCOUNT_PERCENTAGE}%) | Checkout line discount percentage value. | |
snap2CheckoutSelectionName | ${SELECTION_NAME} | Checkout line selection name. | |
snap2CheckoutLineTotal | Total: ${FORMATTED_PRICE} | Line formatted price. | |
snap2CheckoutFooterTotalLabel | Total | Numeric cart total (after discount), from price payload. | |
snap2Total | ${FORMATTED_PRICE} | Numeric cart total (after discount), from price payload. | |
snap2CheckoutBackToBuilder | Back to builder | Snap2 checkout back button | |
snap2CheckoutViewCart | View Cart | Snap2 checkout view cart button |
Snap2 module cards
| Key | Default text | What it is | Also called |
|---|---|---|---|
moduleCardSeeMore | See more... | Product short or long description text shown in the collapsed card row. | |
moduleCardAddProduct | Add Product | Product short or long description text shown in the collapsed card row. | |
moduleCardNoImage | No Image | Product short or long description text shown in the collapsed card row. | |
moduleCardDescriptionShort | ${DESCRIPTION} | Product short or long description text shown in the collapsed card row. | |
moduleDetailDescriptionShort | ${DESCRIPTION} | Product short description in module detail panel. | |
moduleDetailDescriptionLong | ${DESCRIPTION} | Product long description in module detail panel. | |
moduleDetailDimensions | ${DIMENSIONS_LINE} | Default W/H/D line from module dimensions (e.g. W 12cm × H 20cm × D 8cm). | |
snap2ModulesEmptyState | Tap a product to replace it, or tap a white circle with a plus to add another product. | Module group name. | |
snap2ModulesLoading | Loading... | Module group name. | |
snap2ModulesGroupHeader | ${GROUP_NAME} | Module group name. | |
modulePositionTypeTabLabel | ${TAB_LABEL} | Default tab label text. |
Custom dimensions dialog
| Key | Default text | What it is | Also called |
|---|---|---|---|
snap2CustomDimensionsTitle | Custom size (cm) | Minimum value. | |
snap2CustomDimensionsRange | Min ${MIN} · Max ${MAX} · Step ${STEP} | Minimum value. | |
snap2CustomDimensionsCancel | Cancel | Resolved dimension label, for example Width/Height/Depth. | |
snap2CustomDimensionsAdd | Add | Resolved dimension label, for example Width/Height/Depth. | |
snap2CustomDimensionsLabel | ${DIMENSION_LABEL} | Resolved dimension label, for example Width/Height/Depth. |
Save and share configuration
| Key | Default text | What it is | Also called |
|---|---|---|---|
snap2SaveFailedMessage | Failed to save configuration | Snap2 save failed | |
snap2SaveButtonTitle | Save or share configuration | Snap2 save button title | |
snap2SaveDialogTitleSave | Save Your Configuration | Snap2 save dialog title | |
snap2SaveDialogTitleShare | Share Configuration | Snap2 share dialog title | |
snap2SaveDialogConfirmClose | Do you want to save your progress? Without saving, your configuration will be lost. | Snap2 save dialog confirm text | |
snap2SaveDialogConfirmShare | Do you want to save your configuration? | Snap2 share dialog confirm text | |
snap2SaveDialogNo | No | Snap2 save dialog no button | |
snap2SaveDialogYes | Yes | Snap2 save dialog yes button | |
snap2SaveDialogSaving | Saving configuration… | Snap2 save dialog saving text | |
snap2SaveDialogBodyClose | Save this link to return to your configuration later. Without it, your progress will be lost: | Snap2 save dialog body | |
snap2SaveDialogBodyShare | Copy this link to share with others or save your custom configuration for later: | Snap2 share dialog body | |
snap2SaveDialogCopyLink | Copy link | Current product name. | |
snap2SaveDialogCopySuccess | Link copied to clipboard! | Current product name. | |
snap2SaveDialogCopyFailure | Failed to copy link. Please select and copy manually. | Current product name. |
Share dialog
| Key | Default text | What it is | Also called |
|---|---|---|---|
shareLinkCopied | Share link copied to clipboard! | Current product name. | |
shareTitle | Share this ${PRODUCT_NAME} configuration with your friends! | Current product name. | |
shareText | I just designed this ${PRODUCT_NAME} — take a look! | Current product name. |
Screenshots dialog
| Key | Default text | What it is | Also called |
|---|---|---|---|
snap2ScreenshotsTitle | Snap2 screenshots | Number of screenshots. | |
snap2ScreenshotsCount | ${SCREENSHOT_COUNT} screenshot${SCREENSHOT_SUFFIX} | Number of screenshots. | |
snap2ScreenshotsDownloadAll | Download all | Snap2 screenshots download all | |
snap2ScreenshotsDownloading | Downloading… | Snap2 screenshots downloading | |
snap2ScreenshotsDownloadOne | Download | Product short or long description text shown in the collapsed card row. |